| SL. NO. | Particulars | Amount |
|---|---|---|
| 01 | Admission fee | 20000.00 |
| 02 | Tuition fee | 90000.00 |
| 03 | Development fee | 1200.00 |
| 04 | Journal & Magazine fee | 500.00 |
| 05 | Excursion fee | 1000.00 |
| 06 | Electric & Generator fee | 500.00 |
| 07 | Laboratory fee | 3000.00 |
| 08 | Computer fee | 500.00 |
| 09 | Library fee | 2000.00 |
| 10 | Games & Sports fee | 500.00 |
| 11 | Examination fee | 500.00 |
|
|
119700.00 | |
|
|
||
© Copyright of G D B Ed College.All rights reserved.